The MSI laptop is equipped with 16 GB DDR4-SDRAM with 512 GB SSD of memory and a resolution of 15.6 inch.
The laptop is powered by the i7-10510U 1.8 GHz Processor and NVIDIA GeForce MX330 Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Black |
Product type | Ultrabook |
Form factor | Clamshell |
Original brand name | MSI |
Brand | MSI |
Family | Modern |
Series | 15 |
Model name | A10RAS-280XFR |
Part Number | 9S7-155123-280 |
Release Date | 16 December 2020 |
Processor | |
Processor manufacturer | Intel |
Processor family | 10th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.9 GHz |
Processor model | i7-10510U |
Processor cores | 4 |
Processor cache | 8 MB |
Configurable TDP-up frequency | 2.3 GHz |
Configurable TDP-up | 25 W |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Display | |
Display diagonal | 15.6 inch |
Maximum refresh rate | 60 Hz |
Panel type | IPS |
HD type | Full HD |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
RGB colour space | sRGB |
Colour gamut | 100% |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter 4K support | Y |
On-board graphics adapter family | Intel UHD Graphics |
Graphics adapter Open GL support | Y |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce MX330 |
Discrete graphics adapter memory | 2 GB |
Discrete GPU manufacturer | NVIDIA |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Bluetooth | Y |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
Audio | |
Number of built-in speakers | 2 |
Audio system | Nahimic 3D |
Speaker power | 4 W |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Keyboard | |
Numeric keypad | N |
Keyboard backlit colour | White |
Keyboard backlit | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | N |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 52 Wh |
Number of battery cells | 3 |
Weight & dimensions | |
Weight | 1.6 kg |
Height | 15.9 mm |
Depth | 233.7 mm |
Width | 356.8 mm |
Power | |
AC adapter power | 90 W |
Other features | |
Display diagonal (metric) | 39.6 cm |