The LENOVO laptop is equipped with 16 GB DDR4-SDRAM with 500 GB HDD of memory and a resolution of 14 inch.
The laptop is powered by the i5-6300U 2.4 GHz Processor and Intel HD Graphics 520 Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Business |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate |
Brand | Lenovo |
Family | ThinkPad |
Series | L |
Model name | L470 |
Part Number | 20JVS1L900 |
Release Date | 05 January 2018 |
Processor | |
Processor series | Intel Core i5-6300 Mobile Series |
Processor manufacturer | Intel |
Processor family | 6th gen Intel Core i5 |
Processor frequency | 2.4 GHz |
Motherboard chipset | Intel SoC |
Processor boost frequency | 3 GHz |
Processor codename | Skylake |
Thermal Design Power (TDP) | 15 W |
Processor model | i5-6300U |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 3 MB |
Processor lithography | 14 nm |
Processor socket | LGA 1356 (Socket B2) |
Configurable TDP-up frequency | 2.5 GHz |
Configurable TDP-up | 25 W |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Maximum internal memory (64-bit) | 32 GB |
Display | |
Display diagonal | 14 inch |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel HD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel HD Graphics 520 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics adapter memory | 2 GB |
Storage | |
Total storage capacity | 500 GB |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | HDD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Charging port type | DC-in jack |
Headphone outputs | 1 |
Microphone in | N |
SmartCard slot | Y |
USB Sleep-and-Charge ports | 1 |
DVI port | N |
Docking connector | Y |
Combo headphone/mic port | Y |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
USB Sleep-and-Charge | Y |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speaker power | 1 W |
Audio chip | Realtek ALC3268 |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Keyboard | |
Numeric keypad | N |
Spill-resistant keyboard | Y |
Full-size keyboard | Y |
Windows keys | Y |
Pointing device | ThinkPad UltraNav |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 48 Wh |
Weight & dimensions | |
Weight | 2.03 kg |
Height | 23.9 mm |
Depth | 235 mm |
Width | 339 mm |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Security | |
Cable lock slot | Y |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |