The HP laptop is equipped with 16 GB DDR4-SDRAM with 1000 GB SSD of memory and a resolution of 14 inch.
The laptop is powered by the i7-7820HQ 2.9 GHz Processor and Intel HD Graphics 630 Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Silver |
Product type | Notebook |
Form factor | Clamshell |
Brand | HP |
Family | EliteBook |
Series | 1000 |
Model name | 1040 G4 + Parrot Disco drone |
Part Number | 2YG66PA-PARROT |
Release Date | 03 February 2018 |
Processor | |
Processor series | Intel Core i7-7800 Mobile Series |
Processor manufacturer | Intel |
Processor family | 7th gen Intel Core i7 |
Processor frequency | 2.9 GHz |
Processor boost frequency | 3.9 GHz |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-7820HQ |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Memory clock speed | 2133 MHz |
Maximum internal memory | 16 GB |
Display | |
Display diagonal | 14 inch |
Display brightness | 400 cd/m² |
Panel type | IPS |
Touch technology | Multi-touch |
HD type | 4K Ultra HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel HD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel HD Graphics 630 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.4 |
Storage | |
Total storage capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
SSD interface | NVMe 3.0, PCI Express |
Card reader integrated | N |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Bluetooth version | 4.2 |
Near Field Communication (NFC) | Y |
4G standard | LTE |
3G standards | EVDO, HSPA+ |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Number of microphones | 2 |
Camera | |
Front camera | Y |
Infrared (IR) camera | Y |
Front camera HD type | HD |
Front camera signal format | 720p |
Keyboard | |
Numeric keypad | N |
Full-size keyboard | Y |
Keyboard backlit | Y |
Pointing device | Clickpad |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 67 Wh |
Number of battery cells | 6 |
Weight & dimensions | |
Weight | 1.36 kg |
Height | 15.9 mm |
Depth | 232.8 mm |
Width | 328.9 mm |
Power | |
AC adapter power | 90 W |
Security | |
Cable lock slot | Y |