The LENOVO laptop is equipped with LPDDR3-SDRAM with SSD of memory and a resolution of 14 inch.
The laptop is powered by the i7-8650U 1.9 GHz Processor and Intel UHD Graphics 620 Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Brand | Lenovo |
Family | ThinkPad |
Series | X |
Model name | X1 Yoga |
Part Number | 20LES10H00 |
Release Date | 12 January 2019 |
Processor | |
Processor manufacturer | Intel |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.9 GHz |
Processor boost frequency | 4.2 GHz |
Processor codename | Kaby Lake R |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8650U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Memory | |
Internal memory type | LPDDR3-SDRAM |
Memory form factor | On-board |
Memory clock speed | 2133 MHz |
Display | |
Display diagonal | 14 inch |
Dual-screen | N |
Touchscreen type | Capacitive |
Panel type | IPS |
Touch technology | Multi-touch |
Aspect ratio | 16:9 |
3D | N |
HD type | Quad HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 2560 x 1440 pixels |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
LightScribe | N |
Networking | |
Ethernet LAN | N |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Antenna type | 2×2 |
Bluetooth | Y |
Bluetooth version | 4.1 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Headphone outputs | 1 |
Microphone in | N |
HDMI version | 1.4 |
USB Sleep-and-Charge ports | 1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Sleep-and-Charge | Y |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Dolby Audio Premium |
Speaker power | 1 W |
Camera | |
Front camera | Y |
Keyboard | |
Numeric keypad | N |
Spill-resistant keyboard | Y |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | ThinkPad UltraNav |
Performance | |
Ambient light sensor | Y |
Accelerometer | Y |
Orientation sensor | Y |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 54 Wh |
Weight & dimensions | |
Weight | 1.4 kg |
Height | 17.1 mm |
Depth | 229 mm |
Width | 333 mm |
Power | |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Security | |
Cable lock slot | Y |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |