The MSI laptop is equipped with 16 GB DDR4-SDRAM with 512 GB SSD of memory and a resolution of 14 inch.
The laptop is powered by the i7-10510U 1.8 GHz Processor and NVIDIA GeForce MX330 Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Pink |
Product type | Notebook |
Form factor | Clamshell |
Brand | MSI |
Family | Prestige |
Series | 14 |
Model name | Prestige 14 A10RAS-098CH |
Part Number | 0014C2-098 |
Release Date | 09 June 2020 |
EAN/UPC code | 4719072712174 |
Processor | |
Processor manufacturer | Intel |
Processor family | 10th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.9 GHz |
Processor model | i7-10510U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 32 GB |
Display | |
Display diagonal | 14 inch |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Graphics | |
On-board graphics adapter | Y |
CUDA | Y |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Not available |
Discrete graphics adapter model | NVIDIA GeForce MX330 |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Discrete graphics adapter memory | 2 GB |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Bluetooth | Y |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Y |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Camera | |
Front camera | Y |
Infrared (IR) camera | Y |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Keyboard | |
Numeric keypad | N |
Keyboard backlit colour | White |
Keyboard backlit | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 52 Wh |
Number of battery cells | 3 |
Weight & dimensions | |
Weight | 1.29 kg |
Height | 15.9 mm |
Depth | 215 mm |
Width | 319 mm |
Power | |
AC adapter power | 90 W |