The DELL laptop is equipped with 32 GB DDR4-SDRAM with 1000 GB SSD of memory and a resolution of 15.6 inch.
The laptop is powered by the i7-10750H 2.6 GHz Processor and NVIDIA GeForce GTX 1050 Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Silver |
Product type | Notebook |
Form factor | Clamshell |
Brand | DELL |
Family | XPS |
Series | 15 |
Model name | 9500 |
Part Number | FIORANO_CMLH_2101_1800_HOM |
Release Date | 15 June 2020 |
Processor | |
Processor manufacturer | Intel |
Processor family | 10th gen Intel Core i7 |
Processor frequency | 2.6 GHz |
Processor boost frequency | 5 GHz |
Processor model | i7-10750H |
Processor cores | 6 |
Processor cache | 12 MB |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 32 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2933 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 2 x 16 GB |
Display | |
Display diagonal | 15.6 inch |
Maximum refresh rate | 60 Hz |
Pixel density | 145 ppi |
Display brightness | 500 cd/m² |
Aspect ratio | 16:10 |
HD type | Full HD+ |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1200 pixels |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce GTX 1050 |
Discrete graphics adapter memory | 4 GB |
Storage | |
Total storage capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
WLAN controller model | Killer Wireless-AX 1650 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Bluetooth | Y |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Power Delivery | Y |
Charging port type | USB Type-C |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
Thunderbolt 3 ports quantity | 2 |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Speaker power | 5 W |
Audio chip | Realtek ALC3281-CG |
Number of microphones | 2 |
Camera | |
Front camera | Y |
Video capturing speed | 30 fps |
Keyboard | |
Numeric keypad | N |
Keyboard backlit | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Home |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | McAfee 30 days trial, Microsoft Office |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 340 g |
Battery capacity (Watt-hours) | 86 Wh |
Battery recharge time | 3 h |
Number of battery cells | 6 |
Battery voltage | 11.4 V |
Weight & dimensions | |
Weight | 2.05 kg |
Height (rear) | 1.8 cm |
Height (front) | 7.7 mm |
Depth | 230.3 mm |
Width | 344.4 mm |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 6.5 A |
Security | |
Cable lock slot | Y |
Fingerprint reader | Y |
Password protection | Y |