The ASUS laptop is equipped with 4 GB LPDDR4-SDRAM with 500 GB HDD of memory and a resolution of 15.6 inch.
The laptop is powered by the N4000 1.10 GHz Processor and Intel UHD Graphics 600 Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Silver |
Product type | Notebook |
Form factor | Clamshell |
Brand | ASUS |
Model name | X540MA-GQ156T |
Part Number | X540MA-GQ156T |
Release Date | 05 June 2019 |
EAN/UPC code | 4718017060684 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Celeron |
Processor frequency | 1.10 GHz |
Processor boost frequency | 2.60 GHz |
Processor codename | Gemini Lake |
Thermal Design Power (TDP) | 6 W |
Processor model | N4000 |
Processor cores | 2 |
Processor threads | 2 |
Processor cache | 4 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1090 |
Memory | |
Internal memory type | LPDDR4-SDRAM |
Internal memory | 4 GB |
Memory form factor | On-board |
Memory clock speed | 2400 MHz |
Maximum internal memory | 8 GB |
Display | |
Display diagonal | 15.6 inch |
Dual-screen | N |
Aspect ratio | 16:9 |
LED backlight | Y |
Touchscreen | N |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
Number of execution units | 12 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 600 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 200 MHz |
On-board graphics adapter dynamic frequency (max) | 650 MHz |
Maximum on-board graphics adapter memory | 8 GB |
Storage | |
Total storage capacity | 500 GB |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | HDD |
Networking | |
Wi-Fi | Y |
Bluetooth | Y |
Bluetooth version | 4.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
ExpressCard slot | N |
SmartCard slot | N |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Audio | |
Built-in microphone | Y |
Audio system | SonicMaster |
Speaker power | 2 W |
Camera | |
Front camera | Y |
Keyboard | |
Numeric keypad | Y |
Windows keys | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 |
Battery | |
Battery capacity (Watt-hours) | 33 Wh |
Number of battery cells | 3 |
Weight & dimensions | |
Weight | 1.9 kg |
Height | 27.2 mm |
Depth | 251 mm |
Width | 381 mm |
Power | |
AC adapter power | 33 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19 V |
AC adapter output current | 1.75 A |
Security | |
Cable lock slot | Y |
Password protection | Y |
Password protection type | BIOS, User |