The ASUS laptop is equipped with 16 GB DDR4-SDRAM with 512 GB SSD of memory and a resolution of 15.6 inch.
The laptop is powered by the i7-8750H 2.20 GHz Processor and NVIDIA GeForce RTX 2070 Max-Q Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Brand | ASUS |
Family | ROG |
Series | Zephyrus S |
Model name | GX531GW-ES009T |
Part Number | GX531GW-ES009T |
Release Date | 13 January 2019 |
EAN/UPC code | 4718017255530 |
Processor | |
Processor manufacturer | Intel |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 2.20 GHz |
Processor boost frequency | 4.10 GHz |
Processor codename | Coffee Lake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-8750H |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 9 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board + SO-DIMM |
Memory clock speed | 2666 MHz |
Maximum internal memory | 24 GB |
Display | |
Display diagonal | 15.6 inch |
Dual-screen | N |
Maximum refresh rate | 144 Hz |
Display response rise/fall | 3 ms |
Panel type | IPS |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
Discrete graphics memory type | GDDR6 |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 630 |
Discrete graphics adapter model | NVIDIA GeForce RTX 2070 Max-Q |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.5 |
Discrete graphics adapter memory | 8 GB |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | N |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Antenna type | 2×2 |
Bluetooth | Y |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB Power Delivery up to | 65 W |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Power Delivery revision | 3.0 |
USB Power Delivery | Y |
HDMI version | 2.0b |
ExpressCard slot | N |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Camera | |
Front camera | Y |
Keyboard | |
Numeric keypad | N |
Keyboard backlit colour | Various |
Full-size keyboard | Y |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Touchpad |
Performance | |
Virtual Reality (VR) ready | Y |
Software | |
Operating system installed | Windows 10 |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 60 Wh |
Number of battery cells | 4 |
Weight & dimensions | |
Weight | 2.1 kg |
Height (rear) | 1.61 cm |
Height (front) | 1.54 cm |
Depth | 268 mm |
Width | 360 mm |
Power | |
AC adapter power | 230 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 11.8 A |
Security | |
Cable lock slot | Y |
Cable lock slot type | Kensington |