The ACER laptop is equipped with 8 GB DDR4-SDRAM with 256 GB SSD of memory and a resolution of 15.6 inch.
The laptop is powered by the i5-1035G1 1 GHz Processor and Intel UHD Graphics Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Brand | Acer |
Family | Extensa |
Series | 15 |
Model name | NX.EG8ET.00E |
Part Number | NX.EG8ET.00E |
Release Date | 25 August 2020 |
EAN/UPC code | 4710886070900 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | 10th gen Intel Core i5 |
Processor frequency | 1 GHz |
Processor boost frequency | 3.6 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | i5-1035G1 |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
Processor lithography | 10 nm |
Processor socket | BGA 1526 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 12 GB |
Display | |
Display diagonal | 15.6 inch |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter model | Intel UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter OpenGL version | 4.5 |
Storage | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Camera | |
Front camera | Y |
Front camera resolution | 640 x 480 pixels |
Front camera resolution (numeric) | 0.3 MP |
Keyboard | |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard language | Italian |
Software | |
Operating system installed | Windows 10 |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 36.7 Wh |
Number of battery cells | 2 |
Battery life (max) | 8 h |
Weight & dimensions | |
Weight | 1.9 kg |
Height | 19.9 mm |
Depth | 250.5 mm |
Width | 363.4 mm |
Power | |
AC adapter power | 45 W |
Security | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | N |
Password protection | Y |
Password protection type | BIOS, Supervisor, User |