The ASUS laptop is equipped with 8 GB LPDDR3-SDRAM with 512 GB SSD of memory and a resolution of 13.3 inch.
The laptop is powered by the i7-8850U 1.8 GHz Processor and Intel UHD Graphics 620 Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Blue |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Housing material | Aluminium |
Brand | ASUS |
Family | ZenBook |
Series | Flip |
Model name | S UX370UA |
Part Number | UX370UA-C4193T |
Release Date | 10 February 2018 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor model | i7-8850U |
Memory | |
Internal memory type | LPDDR3-SDRAM |
Internal memory | 8 GB |
Memory form factor | On-board |
Memory clock speed | 2133 MHz |
Display | |
Display diagonal | 13.3 inch |
Display brightness | 300 cd/m² |
HD type | Full HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Card reader integrated | N |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Bluetooth version | 4.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Combo headphone/mic port | Y |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | SonicMaster Premium |
Speakers manufacturer | Harman Kardon |
Camera | |
Front camera | Y |
Keyboard | |
Numeric keypad | N |
Full-size keyboard | Y |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Bundled software | ASUS Splendid, ASUS Eye Care, ASUS Tru2life Video, ASUS AudioWizard |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 39 Wh |
Number of battery cells | 2 |
Battery life (max) | 10.5 h |
Weight & dimensions | |
Weight | 1.1 kg |
Height | 10.9 mm |
Depth | 218 mm |
Width | 313 mm |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Security | |
Fingerprint reader | Y |