The ASUS laptop is equipped with 16 GB LPDDR3-SDRAM with 512 GB SSD of memory and a resolution of 13.3 inch.
The laptop is powered by the i7-8550U 1.8 GHz Processor and Intel UHD Graphics 620 Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Grey |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Brand | ASUS |
Family | ZenBook |
Series | Flip |
Model name | UX370UA-C4220T |
Part Number | UX370UA-C4220T |
Release Date | 26 January 2018 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4 GHz |
Processor codename | Kaby Lake R |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8550U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 25 W |
Memory | |
Internal memory type | LPDDR3-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Memory clock speed | 2133 MHz |
Maximum internal memory | 16 GB |
Display | |
Display diagonal | 13.3 inch |
Touchscreen type | Capacitive |
Display surface | Matt |
Touch technology | Multi-touch |
HD type | Full HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
Storage | |
Total storage capacity | 512 GB |
SSD interface | Serial ATA III |
Card reader integrated | N |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Bluetooth version | 4.2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Charging port type | DC-in jack |
DVI port | N |
Combo headphone/mic port | Y |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | SonicMaster Premium |
Camera | |
Front camera | Y |
Keyboard | |
Numeric keypad | N |
Windows keys | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 39 Wh |
Number of battery cells | 2 |
Battery life (max) | 10.5 h |
Weight & dimensions | |
Weight | 1.1 kg |
Height | 10.9 mm |
Depth | 218 mm |
Width | 313 mm |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19 V |
AC adapter output current | 2.25 A |