The DELL laptop is equipped with 8 GB DDR4-SDRAM with 256 GB SSD of memory and a resolution of 15.6 inch.
The laptop is powered by the i5-1035G1 1 GHz Processor and NVIDIA GeForce MX230 Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Black, Blue |
Product type | Notebook |
Form factor | Clamshell |
Brand | DELL |
Family | Inspiron |
Series | 5000 |
Model name | 5593 |
Part Number | 5593-8907 |
Release Date | 12 May 2020 |
EAN/UPC code | 5397184388907 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | 10th gen Intel Core i5 |
Processor frequency | 1 GHz |
Processor boost frequency | 3.6 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | i5-1035G1 |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
Processor lithography | 10 nm |
Processor socket | BGA 1526 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Display | |
Display diagonal | 15.6 inch |
Maximum refresh rate | 60 Hz |
Pixel density | 142 ppi |
Display brightness | 220 cd/m² |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce MX230 |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter OpenGL version | 4.5 |
Discrete graphics adapter memory | 2 GB |
Storage | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Speaker power | 2 W |
Audio chip | Realtek ALC3204 |
Speakers manufacturer | Waves |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Keyboard | |
Numeric keypad | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | Linux |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 200 g |
Battery capacity (Watt-hours) | 42 Wh |
Number of battery cells | 3 |
Battery voltage | 11.4 V |
Weight & dimensions | |
Weight | 2.05 kg |
Height (rear) | 1.99 cm |
Height (front) | 1.8 cm |
Depth | 249 mm |
Width | 364 mm |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19.5 V |
Security | |
Cable lock slot | Y |
Password protection | Y |