The MSI laptop is equipped with 16 GB DDR4-SDRAM with 512 GB SSD of memory and a resolution of 17.3 inch.
The laptop is powered by the i7-9750H 2.6 GHz Processor and NVIDIA GeForce GTX 1660 Ti Graphics Card.
TECHNICAL SPECS
Design | |
---|---|
Product colour | Silver |
Product type | Notebook |
Form factor | Clamshell |
Original brand name | MSI |
Brand | MSI |
Family | Creator |
Series | 17M |
Model name | A9SD-041FR |
Part Number | 9S7-17F324-041 |
Release Date | 08 November 2019 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | 9th gen Intel Core i7 |
Processor frequency | 2.6 GHz |
Processor boost frequency | 4.5 GHz |
Processor codename | Coffee Lake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-9750H |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory clock speed | 2666 MHz |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 2 x 8 GB |
Display | |
Display diagonal | 17.3 inch |
Maximum refresh rate | 144 Hz |
Panel type | IPS |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
RGB colour space | sRGB |
Colour gamut | 100% |
Graphics | |
Discrete graphics memory type | GDDR6 |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 630 |
Discrete graphics adapter model | NVIDIA GeForce GTX 1660 Ti |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.5 |
Discrete graphics adapter memory | 6 GB |
Discrete GPU manufacturer | NVIDIA |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | N |
Storage media | SSD |
Networking | |
Ethernet LAN | Y |
Ethernet LAN data rates | 1000 Mbit/s |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Bluetooth | Y |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Headphone outputs | 1 |
Microphone in | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Audio | |
Number of built-in speakers | 2 |
Audio system | Nahimic 3D |
Speaker power | 4 W |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Keyboard | |
Numeric keypad | Y |
Keyboard backlit colour | White |
Keyboard layout | QWERTY |
Keyboard backlit | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Home |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 51 Wh |
Number of battery cells | 3 |
Weight & dimensions | |
Weight | 2.2 kg |
Height (rear) | 2.31 cm |
Height (front) | 2.2 cm |
Depth | 260 mm |
Width | 397 mm |
Power | |
AC adapter power | 180 W |
Other features | |
Display diagonal (metric) | 43.94 cm |